SYALON STANDARD SIZES
TYPE LENGTH mm OUTER mm INNER mm
TCS-2000-28-G 2000 28 16
TCS-1500-28-G 1500 28 16
TCS-1200-28-G 1200 28 16
TCS-1100-28-G 1100 28 16
TCS-1000-28-G 1000 28 16
TCS-900-28-G 900 28 16
TCS-800-28-G 800 28 16
TCS-750-28-G 750 28 16
TCS-600-28-G 600 28 16
TCS-450-28-G 450 28 16
TCS-300-28-G 300 28 16
TCS-150-28-G 150 28 16
Adapter: Adap-28 for protection tubes Ø 28 x 16 mm
TYPE LENGTH mm OUTER mm INNER mm
TCS-2000-22-G 2000 22 12
TCS-1500-22-G 1500 22 12
TCS-1200-22-G 1200 22 12
TCS-1100-22-G 1100 22 12
TCS-1000-22-G 1000 22 12
TCS-900-22-G 900 22 12
TCS-800-22-G 800 22 12
TCS-750-22-G 750 22 12
TCS-600-22-G 600 22 12
TCS-450-22-G 450 22 12
TCS-300-22-G 300 22 12
TCS-150-22-G 150 22 12
Adapter: Adap-22 for protection tubes Ø 22 x 12 mm
TYPE LENGTH mm OUTER mm INNER mm
TCS-2000-16-G 2000 16 9
TCS-1500-16-G 1500 16 9
TCS-1200-16-G 1200 16 9
TCS-1100-16-G 1100 16 9
TCS-1000-16-G 1000 16 9
TCS-900-16-G 900 16 9
TCS-800-16-G 800 16 9
TCS-750-16-G 750 16 9
TCS-600-16-G 600 16 9
TCS-450-16-G 450 16 9
TCS-300-16-G 300 16 9
TCS-150-16-G 150 16 9
Adapter: Adap-16 for protection tubes Ø 16 x 9 mm
TYPE LENGTH mm OUTER mm INNER mm
TCS-1000-12.5 1000 12.5 6.5
TCS-900-12.5 900 12.5 6.5
TCS-800-12.5 800 12.5 6.5
TCS-750-12.5 750 12.5 6.5
TCS-600-12.5 600 12.5 6.5
TCS-450-12.5 450 12.5 6.5
TCS-300-12.5 300 12.5 6.5
TCS-150-12.5 150 12.5 6.5
Tubes with this diameter are always without groove

Tolerance Length: +/- 3 mm
  Outer diameter: +/- ¾ mm
  Inner diameter: +1 - 2 mm