Marshall Thermocouples

Marshall Thermocouples
The ready for use MARSHALL temperature sensor is a combination of a high temperature resistant steel tube, covered with a thin graphite coating and assembled with a thermo wire. The element can be used directly and without pre-heating.
A MARSHALL thermo-element consists of a chromium-steel tube type SS 446 / DIN 1.4749 and a Type 'K' (NiCr/Ni) thermowire. These elements are simple to connect, very economical and easy to use with the lightweight lance and optional digital Fluke-pyrometer. The solid construction of the assembly guaranties a very good service life. Through this combination of quick response, long service life and low price MARSHALL became the very well reputed market-leader he is today. The best in his class and reported to be superior. Standard Type 'K' Class 1 elements according to European standard IEC-584. Upon request all elements can be supplied with a certificate of conformity. All accessories, such as grips, lances and pyrometers are available from stock.
Types
The advantages of Marshall elements are:
- extremely low costs per temperature reading
- can be used up to 1350 ºC
- quick response time due to the thin wall at the hot tip
- several hundred measurements in aluminium, excellent durability in bronze, brass and copper (-alloys)
- easy to use and lightweight design
- excellent resistance to chemical corrosion of molten aluminium and copper (alloys)
Application:
Aluminium- and copper (alloys), dip measurements and continuous temperature sensing for primary aluminium and copper, in troughs, (crucible-) furnaces, filter-boxes and many more
Max. temperature:
1300 - 1350° C for dip measurements / 850° C for continuous temperature sensing
Preheating:
not required
Protection tube:
oxidised chromium steel type SS 446 / DIN 1.4749
Element:
type K (NiCr/Ni) CLASS 1, max. tolerance 0,4 %. Also available with Certificate of Conformity.
Types:
type 501-T-8-"Y" for 8" / 203 mm tip with wire lengths from 31" / 790 mm up to 120" / 3050 mm
type 701-T-"X"-"Y" for tips from 12" / 305 mm up to 48" / 1220 mm with wire lengths from 31" / 790 mm up to 120" / 3050 mm
type MT-"X"-6 for tips from 12" / 305 mm up to 48" / 1220 mm with a wire length of 6" / 150 mm
Colour-code:
green (+), white (-)
Connection tube:
the element is fixed in lance with one screw
Connection element:
two U-clips at the end of the wire, MT-versions are WITHOUT U-clip
Order quantity:
5 pieces = 1 packing unit
Standard sizes
Marshall types and sizes
| Type | Dip length (mm) | Dip length (inch) | Wire length (mm) | Wire length (inch) | Weight 50 pcs (kg) |
|---|---|---|---|---|---|
| 501-T-8-31-R | 203 | 8 | 790 | 31 | 12,50 |
| 501-T-8-43-R | 203 | 8 | 1100 | 43 | 13,50 |
| 501-T-8-55-R | 203 | 8 | 1400 | 55 | 15,50 |
| 501-T-8-72-R | 203 | 8 | 1830 | 72 | 16,50 |
| 501-T-8-96-R | 203 | 8 | 2440 | 96 | 18,50 |
| 501-T-8-120-R | 203 | 8 | 3050 | 120 | 20,00 |
| 701-T-12-31-R | 305 | 12 | 790 | 31 | 16,00 |
| 701-T-12-43-R | 305 | 12 | 1100 | 43 | 17,50 |
| 701-T-12-55-R | 305 | 12 | 1400 | 55 | 19,00 |
| 701-T-12-72-R | 305 | 12 | 1830 | 72 | 20,50 |
| 701-T-12-96-R | 305 | 12 | 2440 | 96 | 23,00 |
| 701-T-12-120-R | 305 | 12 | 3050 | 120 | 25,50 |
| 701-T-15-31-R | 381 | 15 | 790 | 31 | 20,50 |
| 701-T-15-43-R | 381 | 15 | 1100 | 43 | 22,00 |
| 701-T-15-55-R | 381 | 15 | 1400 | 55 | 23,50 |
| 701-T-15-72-R | 381 | 15 | 1830 | 72 | 25,00 |
| 701-T-15-96-R | 381 | 15 | 2440 | 96 | 27,00 |
| 701-T-15-120-R | 381 | 15 | 3050 | 120 | 29,00 |
| 701-T-18-31-R | 457 | 18 | 790 | 31 | 24,00 |
| 701-T-18-43-R | 457 | 18 | 1100 | 43 | 25,00 |
| 701-T-18-55-R | 457 | 18 | 1400 | 55 | 26,50 |
| 701-T-18-72-R | 457 | 18 | 1830 | 72 | 28,00 |
| 701-T-18-96-R | 457 | 18 | 2440 | 96 | 30,00 |
| 701-T-18-120-R | 457 | 18 | 3050 | 120 | 31,50 |
| 701-T-24-31-R | 610 | 24 | 790 | 31 | 28,50 |
| 701-T-24-43-R | 610 | 24 | 1100 | 43 | 29,50 |
| 701-T-24-55-R | 610 | 24 | 1400 | 55 | 31,00 |
| 701-T-24-72-R | 610 | 24 | 1830 | 72 | 32,50 |
| 701-T-24-96-R | 610 | 24 | 2440 | 96 | 34,50 |
| 701-T-24-120-R | 610 | 24 | 3050 | 120 | 36,00 |
| 701-T-30-31-R | 762 | 30 | 790 | 31 | 33,00 |
| 701-T-30-43-R | 762 | 30 | 1100 | 43 | 34,00 |
| 701-T-30-55-R | 762 | 30 | 1400 | 55 | 35,50 |
| 701-T-30-72-R | 762 | 30 | 1830 | 72 | 37,00 |
| 701-T-30-96-R | 762 | 30 | 2440 | 96 | 38,50 |
| 701-T-30-120-R | 762 | 30 | 3050 | 120 | 40,50 |
Marshall MT versions
| Type | Dip length (mm) | Dip length (inch) | Wire length (mm) | Wire length (inch) | Weight 50 pcs (kg) |
|---|---|---|---|---|---|
| MT-8-6-R | 203 | 8 | 152 | 6 | 11,00 |
| MT-12-6-R | 305 | 12 | 152 | 6 | 15,00 |
| MT-15-6-R | 381 | 15 | 152 | 6 | 18,00 |
| MT-18-6-R | 457 | 18 | 152 | 6 | 22,00 |
| MT-20-6-R | 508 | 20 | 152 | 6 | 24,00 |
| MT-24-6-R | 610 | 24 | 152 | 6 | 26,00 |
| MT-30-6-R | 762 | 30 | 152 | 6 | 28,00 |
Marshall lances
Marshall straight lances
| Type | Length | Weight (kg) |
|---|---|---|
| 101-EX-31 | for 790 mm wire | 7 |
| 101-EX-43 | for 1100 mm wire | 9 |
| 101-EX-55 | for 1400 mm wire | 11 |
| 101-EX-72 | for 1830 mm wire | 14 |
| 101-EX-96 | for 2440 mm wire | 18 |
Marshall 45° bend lances
| Type | Length | Weight (kg) |
|---|---|---|
| 701-EX-31 | for 790 mm wire | 7 |
| 701-EX-43 | for 1100 mm wire | 9 |
| 701-EX-55 | for 1400 mm wire | 11 |
| 701-EX-72 | for 1830 mm wire | 14 |
| 701-EX-96 | for 2440 mm wire | 18 |
Marshall 90° bend lances
| Type | Length | Weight (kg) |
|---|---|---|
| 501-EX-31 | for 790 mm wire | 7 |
| 501-EX-43 | for 1100 mm wire | 9 |
| 501-EX-55 | for 1400 mm wire | 11 |
| 501-EX-72 | for 1830 mm wire | 14 |
| 501-EX-96 | for 2440 mm wire | 18 |
| MARSHALL grips | |
|---|---|
| 501-PG | Plastic |
| 501-AG | Aluminium |
Datasheet
Accessoires
...
More
information?
Looking for a tailor-made solution? Our team specializes in temperature sensing and non-ferrous molten metal treatment products for primary and secondary aluminum producers, recycling plants, non-ferrous smelters and foundries. Contact us below.